YEAR | RIVER | GAGE | CREST DATE | CREST | COMMENTS |
2011 | Mississippi | Arkansas City, AR | 2011-05-15 | 53.10 | 10.8 feet. Only about 1 foot of the roof left out of the water. |
... | Missouri | Hermann, MO | 2011-04-29 07:59:00 | 23.69 | ... |
... | Ohio | Cairo, IL | 2011-05-02 01:10:00 | 61.60 | ... |
... | Mississippi | Memphis, TN | 2011-05-09 08:35:00 | 47.80 | ... |
... | Mississippi | Helena, AR | 2011-05-11 08:46:00 | 56.50 | ... |
... | Arkansas | Little Rock, AR | 2011-04-28 11:43:00 | 20.20 | ... |
... | Mississippi | Greenville, MS | 2011-05-16 07:55:00 | 64.20 | ... |
* This report displays the crest at Arkansas City, MS for the given date. The rivers listed afterward display the crest within a 20 day period.