YEAR | RIVER | GAGE | CREST DATE | CREST | COMMENTS |
1995 | Mississippi | Arkansas City, AR | 1995-06-08 | 42.30 | Water barely touched the bottom of the den floor. |
... | Missouri | Hermann, MO | 1995-05-19 00:00:00 | 35.23 | ... |
... | Ohio | Cairo, IL | 1995-05-28 00:00:00 | 55.70 | ... |
... | Mississippi | Memphis, TN | 1995-06-02 09:00:00 | 39.10 | ... |
... | Mississippi | Helena, AR | 1995-06-05 09:00:00 | 47.20 | ... |
... | Arkansas | Little Rock, AR | 1995-06-05 00:00:00 | 14.47 | ... |
... | Mississippi | Greenville, MS | 1995-06-09 09:00:00 | 53.10 | ... |
* This report displays the crest at Arkansas City, MS for the given date. The rivers listed afterward display the crest within a 20 day period.