| YEAR | RIVER | GAGE | CREST DATE | CREST | COMMENTS |
| 1983 | Mississippi | Arkansas City, AR | 1983-05-26 | 43.60 | Levels of about 6 in. in the back bedroom. |
| ... | Ohio | Cairo, IL | 1983-05-09 09:00:00 | 54.30 | ... |
| ... | Mississippi | Memphis, TN | 1983-05-16 01:00:00 | 39.20 | ... |
| ... | Mississippi | Helena, AR | 1983-05-20 09:00:00 | 47.60 | ... |
| ... | Mississippi | Greenville, MS | 1983-05-26 09:00:00 | 55.80 | ... |
* This report displays the crest at Arkansas City, MS for the given date. The rivers listed afterward display the crest within a 20 day period.