YEAR | RIVER | GAGE | CREST DATE | CREST | COMMENTS |
1975 | Mississippi | Arkansas City, AR | 1975-04-10 | 42.80 | Levels of about 1.9 feet in the cabin - just reaching the back bedrooms. |
... | Ohio | Cairo, IL | 1975-04-03 09:00:00 | 56.40 | ... |
... | Mississippi | Memphis, TN | 1975-04-08 01:00:00 | 40.30 | ... |
... | Mississippi | Helena, AR | 1975-04-09 09:00:00 | 47.90 | ... |
... | Mississippi | Greenville, MS | 1975-04-11 09:00:00 | 54.20 | ... |
* This report displays the crest at Arkansas City, MS for the given date. The rivers listed afterward display the crest within a 20 day period.