YEAR | RIVER | GAGE | CREST DATE | CREST | COMMENTS |
1973 | Mississippi | Arkansas City, AR | 1973-05-11 | 47.60 | The first flood in Donaldson Point history, four feet in J.P. Stewart's cabin. |
... | Ohio | Cairo, IL | 1973-05-04 09:00:00 | 54.70 | ... |
... | Mississippi | Memphis, TN | 1973-05-09 01:00:00 | 40.50 | ... |
... | Mississippi | Helena, AR | 1973-05-10 09:00:00 | 50.20 | ... |
... | Mississippi | Greenville, MS | 1973-05-12 09:00:00 | 58.20 | ... |
* This report displays the crest at Arkansas City, MS for the given date. The rivers listed afterward display the crest within a 20 day period.