YEAR | RIVER | GAGE | CREST DATE | CREST | COMMENTS |
1937 | Mississippi | Arkansas City, AR | 1937-02-14 | 53.90 | The second largest recorded flood on the Mississippi river. |
... | Ohio | Cairo, IL | 1937-02-03 | 59.50 | ... |
... | Mississippi | Memphis, TN | 1937-02-11 | 48.70 | ... |
... | Mississippi | Helena, AR | 1937-02-11 | 60.20 | ... |
... | Mississippi | Greenville, MS | 1937-02-14 08:00:00 | 52.20 | ... |
* This report displays the crest at Arkansas City, MS for the given date. The rivers listed afterward display the crest within a 20 day period.